2010 Vodafone Fiji Open - Results
| Professional | Rd1 | Rd2 | Rd3 | Rd4 | Total | |
| Mike Hendry | 73 | 69 | 71 | 80 | 293 | Won in play-off |
| Scott Hill | 72 | 73 | 75 | 73 | 293 | |
| Joshua Carmichael | 73 | 74 | 73 | 74 | 294 | |
| Mathew Griffen | 78 | 75 | 70 | 72 | 295 | |
| Brad Kennedy | 77 | 74 | 71 | 74 | 296 | |
| Jason King | 69 | 75 | 74 | 78 | 296 | |
| Khrishna Singh | 73 | 75 | 72 | 76 | 296 | |
| WJ Park | 72 | 81 | 71 | 77 | 301 | |
| Brad Shilton | 77 | 74 | 78 | 72 | 301 | |
| Mukesh Chand | 75 | 76 | 79 | 76 | 306 | |
| David Paddison | 77 | 79 | 78 | 76 | 310 | |
| Glenn Millin | 76 | 86 | 71 | 78 | 311 | |
| Kim Woo Hyun | 74 | 82 | 77 | 81 | 314 | |
| Neil Kerry | 77 | 82 | 75 | 81 | 315 | |
| Anasa Seruvatu | 79 | 81 | 79 | 76 | 315 | |
| Christopher Judd | 78 | 82 | 79 | 78 | 317 | |
| Dean Sipson | 83 | 77 | 79 | 78 | 317 | |
| Brenden Stuart | 82 | 76 | 84 | 75 | 317 | |
| Dale Clark | 79 | 79 | 76 | 85 | 319 | |
| Taylor Cooper | 74 | 83 | 80 | 82 | 319 | |
| James Cusdin | 76 | 82 | 83 | 80 | 321 | |
| Scott Picket | 80 | 78 | 86 | 78 | 322 | |
| Alex Lewis | 80 | 81 | 83 | 80 | 324 | |
| Dharam Prakash | 78 | 80 | 83 | 83 | 324 | |
| Vili Suguturaga | 85 | 80 | 80 | 79 | 324 | |
| Marcus Menara | 81 | 80 | 79 | 85 | 325 | |
| Neelkash Ram | 76 | 89 | 85 | 81 | 331 | |
| Richard Ellis | 90 | 85 | 75 | 84 | 334 | |
| Keshva Nair | 79 | 87 | 83 | 86 | 335 | |
| Waisake Vati | 89 | 81 | 86 | 79 | 335 | |
| Tomasi Tuivuna | 84 | 90 | 82 | 81 | 337 | |
| Mira Singh | 83 | 86 | 82 | 87 | 338 | |
| Taitusi Tuivuci | 87 | 87 | 82 | 85 | 341 | |
| Arvin Lal | 82 | 89 | 89 | 82 | 342 | |
| Rakesh Chandra | 83 | 88 | 79 | 93 | 343 | |
| James Varnam | 81 | 85 | 89 | 89 | 344 | |
| Rajnesh Goundon | 86 | 89 | 79 | 91 | 345 | |
| Mahmood Buksh | 90 | 83 | 90 | 84 | 347 | |
| Vinesh Prasad | 78 | 91 | 95 | 84 | 348 | |
| Seru Matairala | 89 | 84 | 92 | 87 | 352 | |
| Emani Ratumaiyale | 87 | 90 | 87 | 88 | 352 | |
| V K Singh | 85 | 99 | 79 | 91 | 354 | |
| Inoke Bolakoro | 92 | 95 | 88 | 92 | 367 | |
| Lakshman Singh | 93 | 91 | 92 | 103 | 379 | |
| Jim Luita | 92 | 94 | 89 | 108 | 383 | |
| Craig Owen | 74 | 82 | 80 | WD | | |
Amateur Gross Event
| | Gross Score | H'Cp | Net Score |
| Amateur | Rd1 | Rd2 | Rd3 | Rd4 | Total | | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| Gary Narayan | 86 | 77 | 76 | 82 | 321 | 2 | 84 | 75 | 74 | 80 | 313 |
| Johnathon Holder | 80 | 76 | 77 | 89 | 322 | 0 | 80 | 76 | 77 | 89 | 322 |
| Olaf Allen Jnr. | 75 | 79 | 83 | 90 | 327 | 1 | 74 | 78 | 82 | 89 | 323 |
| Alvin Sharma | 82 | 79 | 86 | 81 | 328 | 4 | 78 | 75 | 82 | 77 | 312 |
| Roneel Prakash | 88 | 83 | 76 | 81 | 328 | 2 | 86 | 81 | 74 | 79 | 320 |
| Sam Burrel | 78 | 85 | 80 | 86 | 329 | 0 | 78 | 85 | 80 | 86 | 329 |
| Mathew Mudford | 76 | 90 | 85 | 79 | 330 | 0 | 76 | 90 | 85 | 79 | 330 |
| Zoheer Ahmad | 87 | 87 | 80 | 81 | 335 | 1 | 88 | 88 | 81 | 82 | 339 |
| Alex Clarke | 80 | 87 | 84 | 85 | 336 | 5 | 75 | 82 | 79 | 80 | 316 |
| Ashween Ram | 82 | 87 | 87 | 81 | 337 | 1 | 83 | 88 | 88 | 82 | 341 |
| Anuresh Chandra | 89 | 89 | 84 | 80 | 342 | 0 | 89 | 89 | 84 | 80 | 342 |
| Reginald Fleet | 87 | 82 | 88 | 90 | 347 | 0 | 87 | 82 | 88 | 90 | 347 |
| Poasa Qiri | 85 | 93 | 85 | 88 | 351 | 0 | 85 | 93 | 85 | 88 | 351 |
| Amitesh Chandra | 82 | 92 | 87 | 94 | 355 | 1 | 81 | 91 | 86 | 93 | 351 |
| Tristam Levestam | 85 | 88 | 96 | 90 | 359 | 5 | 80 | 83 | 91 | 85 | 339 |
| Eric Van Agatmaal | 87 | 89 | 94 | 94 | 364 | 8 | 79 | 81 | 86 | 86 | 332 |
| Paul Mayes | 85 | 92 | 84 | 103 | 364 | 1 | 84 | 91 | 83 | 102 | 360 |
| Dale Ridgeway | 88 | 90 | 92 | 101 | 371 | 11 | 77 | 79 | 81 | 90 | 327 |
| Woo Min | 83 | 92 | 99 | 99 | 373 | 10 | 73 | 82 | 89 | 89 | 333 |
| Christopher Nair | 87 | 96 | 90 | 104 | 377 | 6 | 81 | 90 | 84 | 98 | 353 |
| Abid Hussain | 83 | 79 | 78 | DQ | DQ | 1 | 82 | 78 | 77 | DQ | DQ |
| Rakesh Chand | 86 | 78 | 90 | WD | WD | 2 | 84 | 76 | 88 | DQ | DQ |
Amateur Stableford Event
| Amateur | Rd1 | Rd2 | Rd3 | Rd4 | Total |
| Daniel Van Agatmaal | 39 | 28 | 30 | 34 | 131 |
| Warren Bell | 34 | 28 | 31 | 37 | 130 |
| Alfred Bowerman | 38 | 29 | 33 | 21 | 121 |
| Adrian Sofield | 29 | 20 | 27 | 33 | 109 |
| Peter Van Agatmaal | 25 | 25 | 26 | 22 | 98 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
History
Since the inaugural tournament in 1970, the Fiji Open is regarding as one of the leading golf tournaments in the South Pacific.
The Fiji Open Golf Championship is a 72 holes Championship event and is played over four days (18 holes a day). The history of this event however is different. The inaugural Fiji Open was staged at the Vatuwaqa course Suva in November 1970.
Future Open dates were subsequently changed to the bank holiday long weekend in August. The first Open was 54 holes stroke play subsequently made in the following years to a 72 holes tournament to comply with International Open standards.
Prize money was set at F$2,000.00 for the inaugural Open Championship. The Open Champion also received a miniature of the Championship Rose Bowl, the tournament champion's blazer and the prize money.
In 2009 the Fiji Open was played at the Natadola Bay Championship Golf Course and was won by former Eisenhower Cup Captain Matthew Griffin.
The Event
The Fiji Open is a 72 hole, 4 round stroke play tournament that will be contested by local and International PGA Professionals and Amateur golfers.
The tournament is a mix of championship golf and social activities.
| Wednesday 9 June 2010 | Practice Round |
| Thursday 10 June 2010 | Pro-Am Cocktail Party at Intercontinential Fiji Golf Resort |
| Friday 11 June 2010 | Round One |
| Saturday 12 June 2010 | Round Two |
| Sunday 13 June 2010 | Round Three Tournament Dinner |
| Monday 14 June 2010 | Round Four Tournament Presentation |
Sponsors
The National Golf Association of Fiji is very grateful to the following sponsors of the 2010 Vodafone Fiji Open:
Naming Sponsor
Hole Sponsors
- Natadola Bay Chmapionship Golf Course
- Intercontinental Fiji Golf Resort & Spa
- Bank South Pacific
- Asco Motors
- Williams and Gosling
- J.Kevi
- AON Insurance
Entry
To enter the 2010 Vodafone Fiji Open, please click here to download an entry form.
Accommodation
For accommodation packages to stay at the Intercontinetial Fiji Golf Resort and Spa and play the 2010 Vodafone Fiji Open please contact the resort 0n + (679) 673 3300